
Step Up Provider – Direct Pay available
Tutoring and home education services – Panama City Beach

Contact Ally Bennett for info
Email: PelicanEd@proton.me
Phone/Text: (850) 890-0844
Panama City Beach, FL 32413

| Services Provided: | Pricing: (Step Up Scholarship Direct Pay available) |
| Part-time Tutoring (K-6 all subjects, MS Science, HS Biology, MS/HS Social Sciences, Unique Abilities, Reading) | Single Session: $25/30 min on-site $40/1 hour on-site *$15/session additional fee for single sessions at your location (available within 32413 & 32407) Packages: (on-site) (or your location within 32413 & 32407 for reduced travel fee) $160/4 1-hour sessions (+$20 travel fee if at your location) $300/8 1-hour sessions (+$30 travel fee if at your location) $520/16 1-hour sessions (+$40 travel fee if at your location) (20% discount on 8- and 16-session packages for children from same household; only 1 travel fee if sessions are back-to-back) |
| Annual Home Education Evaluation (Unique Abilities) (scholarship eligible) OR Home Education Annual Portfolio Review (not scholarship eligible) | $50 (no charge if enrolled in monthly program) |
| Large Group Drop-in Programs | Prices vary. |
| Explore Fitness: Special Topics (June 23rd-25th) Register Here: https://forms.gle/3iuiNEUDKFkvoaW86 | Single Child: $65-1 day/ $110-2 days/ $150-3 days Sibling Discount per child: $60-1 day/ $100-2 days/ $140-3 days Cash Pay Discount: $50-1 day/ $80-2 days/ $120-3 days |
| Comprehensive Small Group Instructional Programming (see next section for more details) | Monthly Tuition paid July – May (4 hours x 4 days/week): $730 for one child $700 each with sibling discount |


Comprehensive Small Group Instructional Programming

Students must be able to understand and follow directives related to safety.
This is not an appropriate setting for students with behavioral needs that put student, staff, or property safety at risk.
Ages: 4-13
Program Hosted at:
World Class Athletics – 17621a Ashley Dr., Panama City Beach 32413
TENTATIVE Weekly Schedule for 2026/2027, Monday – Thursday:
| Ages: (4)5-6(7) | Ages: (7)8-9(10) | Ages: (10)11-12(13) | |
| 10:30-10:45 | Drop Off & Unstructured Free Play | Drop Off & Unstructured Free Play | Drop Off & Unstructured Free Play |
| 10:45-10:55 | Guided Stretch & Movement | Guided Stretch & Movement | Guided Stretch & Movement |
| 10:55-11:00 | Transition to Groups | Transition to Groups | Transition to Groups |
| 11:00-11:45 | Level 1 Reading* | Level 2 Word Study & Writing* | Level 3 Word Study & Writing* |
| 11:45-12:30 | Explore Fitness | Explore Fitness | Level 3 Math* |
| 12:30-1:15 | Level 1 Math* | Level 2 Math* | ExploreFitness |
| 1:15-2:00 | Level 1 Word Study & Writing* | Level 2 Reading* | Level 3 Reading* |
| 2:00-2:30 | Unstructured Free Play | Unstructured Free Play | Unstructured Free Play |
| 2:30-2:45 | Must Pick Up by 2:45pm | Must Pick Up by 2:45pm | Must Pick Up by 2:45pm |
*Students can eat lunch/snacks anytime while working. Food, water, and short breaks are flexible and based on individual student needs.
Education and Certifications
MLA
2005 – 2008
University of South Florida
BA
2002 – 2005
Florida Atlantic University
FL Educator Certification
2022-2027
Elementary Education
Middle Grades Science
Biology
Social Sciences
Exceptional Student Ed
Reading Endorsement
CPR&AED/ First Aid Certified (Adult/Child/Infant)
Experience
Public School Teacher, Florida
2014-2024
I’ve taught middle school and high school science at Deane Bozeman School and ESE English and Math at Freeport Elementary School.
Aquarium Education Presenter and Manager, utah
2010-2013
Wilderness Instructor, Utah
2009-2010